Crystal Monitor® PSG Series (20-B & 20-S)Hardware: Crystal Monitor 20-B or 20-SSoftware: Crystal PSG™14-channel wireless PSG systems that operate in the 2.4 GHz ISM band (20-B) or the 900 MHz ISM band. The Crystal Monitor wireless PSG systems collect multiple channels of EEG, ECG, EMG, EOG, airflow, snore, thoracic and abdominal respiratory efforts, body position, pulse oximetry and a DC auxiliary input.Read More| Brochure |
|
DreamPort™Accessory to Sapphire PSG™DreamPort, expands the reach of your sleep business by allowing remotely attended sleep studies to be done from anywhere, using a bedside portal/processor system controlled by sleep technologists miles away – over the internet. Broadband technology combined with a camera is used to transmit the patient data and video in real-time, allowing studies to be conducted anywhere the patient is.Read More| Brochure |
|
iPSG™Upgrade to any CleveMed Sleep System - Crystal Monitor® 20-B, Crystal Monitor® 20-S, Sapphire PSG™, or SleepScout™Expand the reach of your lab by upgrading any of our wireless PSG systems for remotely attended sleep studies in a hospital inpatient setting. Patients can be tested from inpatient rooms and monitored by a technologist remotely - even if the sleep lab is far away. The portable bedside sleep diagnostic system includes an IV pole, video camera, touch screen PC, and software to seamlessly integrate with the Crystal PSG software.Read More| Brochure |
|
Kinesia™A small, lightweight wireless device for quantifying the kinematics of upper extremity motor symptoms. The Kinesia system integrates accelerometers, gyroscopes and EMG making it a flexible and useful research tool.Read More| Brochure |
|
Sapphire PSG ™Hardware: Sapphire PSGSoftware: Crystal PSGA 22-channel wireless PSG system that offers full PSG diagnostic capabilities in a small and flexible package. With two wireless operating frequency options built into the hardware and software, the Sapphire PSG offers the flexibility to be used in hospitals, sleep labs, patient homes and international markets.Read More| Brochure |
|
SleepScout™Hardware: SleepScoutSoftware: Crystal PSGA 9-channel wireless portable sleep monitor for assessing sleep-disordered breathing and periodic leg movements. SleepScout’s 7 dedicated channels include airflow, snore, thoracic and abdominal respiratory efforts, body position, pulse oximetry and a DC auxiliary input. The signals acquired with the 2 additional channels are dependent upon which SleepScout model best meets your lab’s specific needs.Read More| Brochure |
|
SleepView™Hardware: SleepViewSoftware: Crystal PSG with eCrystal PSG™ web portalThe SleepView is the Smallest and lightest home sleep monitor with AASM recommended Type 3 channel set. The SleepView is ergonomically designed for patients to perform a self test at home.Read More| Brochure |
|
Technologies Under Development |
|
Crescendo™Read More |
|